Filming
Excel Weekend is pleased to be able to offer our participants underwater filming at our clinic. We have two options available. The GST Swim Power Test and underwater filming by H20 Video Down Under.
The GST Swim Power Test is highly recommended. Why? Because it is an incredible tool for you and your coach. Simply put, it will tell you where in your stroke(s) you lose velocity. Standard underwater filming can tell you if your stroke mechanics are off, but it can’t tell you if that is the cause of a slow down or if you can choose to ignore that hitch in your stroke.
This GST Swim Power test will do the trick and we think it is worth every penny. If you are registered for the clinic, but have not signed up for this Swim Power Test, and you want to, just email me and let me know you want to join in the fun. I can go back into your registration and sign you up (and have you pay the same way you did for your registration). Be sure and tell me if you want 2 or 4 strokes filmed. To read the complete benefits of the GST Swim Power Test, see Swim Power Test Excel Weekend. Visit the GST website at: http://www.globsport.org/
We are bringing on a second film vendor, H20 Video Down Under. This filming is on us. Pacific Masters Swimming is absorbing the expense so you don’t. That’s because we really want you to also get filmed by the GST folks. The H20 filming is standard underwater filming. Like the GST film, you choose whether you want 2 or 4 strokes filmed.
For the GST Swim Power Test, filming takes 15 minutes for 2-strokes and 30-minutes for 4 strokes. For the H20 Filming, it takes 10 minutes to do all 4 strokes. GST will be filming all day Saturday 9-5 and again on Sunday from 8-noon.
We have just 50 slots available for the H20 filming. H20 films on Sat from 9-5 and Sunday from 8:30-noon. I’ll take sign ups by email for now and will input your information in the tables below which shows who is signed up for what time slot. Even though swimmers are not due in until noon on Saturday, swimmers are welcome to sign up and come in early for a slot on Saturday between 9-1. You can also sign up for a filming spot between 1 and 5pm. And don’t forget that Sunday filming is also available.
Filming Schedule - Saturday June 11th
Both GST filming and H20 filming will take place in the 50m pool at opposite ends from each other. Swimmers need to be suited up and ready to be filmed 1-2 minutes before their appointment time. For GST it takes 15 minutes to film 2 strokes; 30 minutes for 4 strokes. For H20 it takes 10 minutes for 4 strokes.| Participant | GST Swim Power Test: 2 or 4 stroke option $116 for 2 strokes $168 for 4 strokes | H20 Video Down Under: 2 or 4 stroke option No fee. LImited to 50 participants. | Participant |
|---|---|---|---|
| Film appointment time/day | Film appointment time/day | ||
| Mike Farmer | 9:00-9:15 Saturday | 9:00-9:10 Saturday | Joe Dowd |
| Mike Farmer | 9:15-9:30 Saturday | 9:10-9:20 Saturday | |
| Kris Kruse-Elliott | 9:30-9:45 Saturday | 9:20-9:30 Saturday | |
| John Crane | 9:45-10:00 Saturday | 9:30-9:40 Saturday | |
| Alan Bernard | 10:00-10:15 Saturday | 9:40-9:50 Saturday | Mike Farmer |
| Roberta Millstein | 10:15-10:30 Saturday | 9:50-10:00 Saturday | |
| Roberta Millstein | 10:30-10:45 Saturday | 10:00-10:10 Saturday | Richard Alejandro |
| Terry Powers | 10:45-11:00 Saturday | 10:10-10:20 Saturday | |
| Terry Powers | 11:00-11:15 Saturday | 10:20-10:30 Saturday | Alan Bernard |
| Shari Cruse | 11:15-11:30 Saturday | 10:30-10:40 Saturday | Paul Lundgren |
| Lynn Forsey | 11:30-11:45 Saturday | 10:40-10:50 Saturday | John Guislin |
| Jim Zuur | 11:45-12:00 Saturday | 10:50-11:00 Saturday | Roberta Millstein |
| Jim Zuur | 12:00-12:15 Saturday | 11:00-11:10 Saturday | Caroline Gatto |
| NO FILMING | BREAK 12:15 to 12:45 No filming - break for film crew | 11:10-11:20 Saturday | Deb Atherton |
| Jane Mothersill | 12:45-1:00 Saturday | 11:20-11:30 Saturday | Jim Zuur |
| Jane Mothersill | 1:00-1:15 Saturday | 11:30-11:40 Saturday | Rick Peterson |
| Rachel Rempe | 1:15-1:30 Saturday | 11:40-11:50 Saturday | Ed Schweitzer |
| Rachel Rempe | 1:30-1:45 Saturday | 11:50-12:00 Saturday | Patricia Thompson |
| Patricia Thompson | 1:45-2:00 Saturday | 12:00-12:10 Saturday | Bruce McNamara |
| Patricia Thompson | 2:00-2:15 Saturday | BREAK 12:10-12:40 Saturday, No filming - break for film crew | NO FILMING |
| John Morales | 2:15-2:30 Saturday | 12:40-12:50 Saturday | John Morales |
| John Morales | 2:30-2:45 Saturday | 12:50-1:00 Saturday | Richard Chou |
| Jennifer Phalen | 2:45-3:00 Saturday | 1:00-1:10 Saturday | |
| Steve McAdams | 3:00-3:15 Saturday | 1:10-1:20 Saturday | |
| Susie Powell | 3:15-3:30 Saturday | 1:20-1:30 Saturday | |
| Michael Moore | 3:30-3:45 Saturday | 1:30-1:40 Saturday | |
| Susan Helmrich | 3:45-4:00 Saturday | 1:40-1:50 Saturday | Monica Haddad |
| Richard Levine | 4:00-4:15 Saturday | 1:50-2:00 Saturday | Heidi Steelman |
| Judy Eisenman | 4:15-4:30 Saturday | 2:00-2:10 Saturday | |
| Barry Fasbender | 4:30-4:45 Saturday | 2:10-2:20 Saturday | Matthew Gass |
| 4:45-5:00 Saturday | 2:20-2:30 Saturday | ||
| END OF DAY | END OF DAY | 2:30-2:40 Saturday | Lisa Westermann |
| 2:40-2:50 Saturday | Michelle Pogue | ||
| 2:50-3:00 Saturday | Helene Hirsch | ||
| 3:00-3:10 Saturday | |||
| 3:10-3:20 Saturday | Jay Stewart | ||
| 3:20-3:30 Saturday | |||
| 3:30-3:40 Saturday | |||
| 3:40-3:50 Saturday | |||
| 3:50-4:00 Saturday | |||
| 4:00-4:10 Saturday | Allison Autrey | ||
| 4:10-4:20 Saturday | |||
| 4:20-4:30 Saturday | Jennifer Phalen | ||
| 4:30-4:40 Saturday | Jane Mothersill | ||
| 4:40-4:50 Saturday | Sarah Bradley | ||
| 4:50-5:00 Saturday | |||
| END OF DAY | END OF DAY |
.
Filming Schedule - Sunday June 12th
| Participant | GST Swim Power Test will be filmed in the 25 yard "Wellness" pool 2 or 4 stroke option $116 for 2 strokes $168 for 4 strokes | H20 Video Down Under will be filmed in the 50m pool 2 or 4 stroke option No fee. LImited to 50 participants. | Participant |
|---|---|---|---|
| Film appointment time/day | Film appointment time/day | ||
| Peter Levikow | 8:00-8:15 Sunday | 8:30-8:40 Sunday | David Madison |
| Peter Levikow | 8:15-8:30 Sunday | 8:40-8:50 Sunday | Janet Nichols |
| Ed Schweitzer | 8:30-8:45 Sunday | 8:50-9:00 Sunday | Scott Nichols |
| Ed Schweitzer | 8:45-9:00 Sunday | 9:00-9:10 Sunday | Nancy Raabe |
| Jay Stewart | 9:00-9:15 Sunday | 9:10-9:20 Sunday | Terry Powers |
| Jay Stewart | 9:15-9:30 Sunday | 9:20-9:30 Sunday | Shari Cruse |
| 9:30-9:45 Sunday | 9:30-9:40 Sunday | Lori Johnson | |
| 9:45-10:00 Sunday | 9:40-9:50 Sunday | Roy Johnson | |
| 10:00-10:15 Sunday | 9:50-10:00 Sunday | Rachel Rempe | |
| 10:15-10:30 Sunday | 10:00-10:10 Sunday | Lynn Forsey | |
| 10:30-10:45 Sunday | 10:10-10:20 Sunday | ||
| 10:45-11:00 Sunday | 10:20-10:30 Sunday | ||
| 11:00-11:15 Sunday | 10:30-10:40 Sunday | ||
| 11:15-11:30 Sunday | 10:40-10:50 Sunday | ||
| 11:30-11:45 Sunday | 10:50-11:00 Sunday | ||
| 11:45-12:00 Sunday | 11:00-11:10 Sunday | ||
| END OF GST FILMING | 11:10-11:20 Sunday | ||
| 11:20-11:30 Sunday | |||
| 11:30-11:40 Sunday | |||
| 11:40-11:50 Sunday | |||
| 11:50-12:00 Sunday | |||
| END OF H20 FILMING |


